Status
Service status and register freshness — checked at 22 Nov 2026.
Application
Gumshoe — operational
Database — operational (up since 10 Aug 2026)
Register freshness
We source data from 24 Australian government registers. The table below shows when each register was last ingested and its expected refresh cadence.
| Register | Source | Cadence | Last ingested | Status |
|---|---|---|---|---|
| ABN Register | ATO / ABR | monthly | 7 Nov 2026 | Current |
| ACNC Charity Register | ACNC | weekly | 21 Nov 2026 | Current |
| AFSA Bankruptcies | AFSA | weekly | 21 Nov 2026 | Current |
| APRA Regulated Entities | APRA | weekly | 21 Nov 2026 | Current |
| ASIC BN (secondary) | ASIC | monthly | 21 Nov 2026 | Current |
| ASIC Banned Orgs | ASIC | weekly | 14 Nov 2026 | Current |
| ASIC Banned Persons | ASIC | weekly | 21 Nov 2026 | Current |
| ASIC Business Names | ASIC | monthly | 27 June 2026 | Stale |
| ASIC Company Register | ASIC | monthly | 7 Nov 2026 | Current |
| ASIC Credit Licensee Register | ASIC | monthly | 15 Nov 2026 | Current |
| ASIC FSL Register | ASIC | weekly | 21 Nov 2026 | Current |
| ASIC Insolvency Notices | ASIC | weekly | 21 Nov 2026 | Current |
| ASIC Registered Liquidators | ASIC | monthly | 18 Oct 2026 | Current |
| ATO Corporate Tax Transparency | ATO | annual | 17 Nov 2026 | Current |
| DFAT Consolidated Sanctions List | DFAT | daily | 22 Nov 2026 | Current |
| FWO Compliance Notices | Fair Work Ombudsman | weekly | 21 Nov 2026 | Current |
| Financial Adviser Register (FAR) | ASIC / MoneySmart | weekly | 21 Nov 2026 | Current |
| NDIS Compliance Actions | NDIS Commission | monthly | 18 Oct 2026 | Current |
| Official Adverse Records | Multi-agency | weekly | 21 Nov 2026 | Current |
| QBCC Licensed Contractors (QLD) | QBCC | weekly | 21 Nov 2026 | Current |
| Super Fund Lookup (SFL) | ATO | quarterly | 18 Nov 2026 | Current |
| Tax Practitioners Board (TPB) | TPB | weekly | 21 Nov 2026 | Current |
| Tradie Licences (multi-state) | State licensing bodies | weekly | 21 Nov 2026 | Current |
| UN and US OFAC Sanctions Lists | UN / US Treasury | daily | 22 Nov 2026 | Current |
Cadences are targets; actual ingest timing may vary by 1–2 days around the schedule. "on-demand" registers are queried live at verification time.
Incidents
No current incidents. Historical incidents and postmortems are communicated via [email protected] to affected users.